34.040.21155 /
Wheel bearing
Mark | Product code | On stock | In cart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKF | VKHB2407S | 0 |
|
|||||||||||||
FAG | KHM218248.218210 | 0 |
|
|||||||||||||
TIMKEN | HM218248/10T | 0 |
|
|||||||||||||
TIMKEN | SET414 | 0 |
|
|||||||||||||
Diameter external, mm: 146,975 Diameter internal, mm: 89,975 Height, mm: 40 |
Product code | 34.040.21155 |
---|---|
Product group | Suspension parts |
Description | Wheel bearing |
Unit | Pc |
Vehicle |
---|
ROR |
SAF |
SCANIA - Series 2, Series 3, Series 4, Series 5 (P/G/R/T), BUS |
VOLVO - FL7'85, Series FH ver.1, 2, Series FM ver.1, 2, Series N |
Mark
SKF
Product code
VKHB2407S
On stock
|
|
Mark
FAG
Product code
KHM218248.218210
On stock
|
|
Mark
TIMKEN
Product code
HM218248/10T
On stock
|
|
Mark
TIMKEN
Product code
SET414
On stock
|
|
Product code | 34.040.21155 |
---|---|
Product group | Suspension parts |
Description | Wheel bearing |
Unit | Pc |
Vehicle |
---|
ROR |
SAF |
SCANIA - Series 2, Series 3, Series 4, Series 5 (P/G/R/T), BUS |
VOLVO - FL7'85, Series FH ver.1, 2, Series FM ver.1, 2, Series N |
|
|